Senior Playing Section
welcoming new and returning players

Canvey Island senior rugby teams....
The 1st XV are newly promoted and in 2020/21 will campaign in London 3 Essex. The side is captained by Jason Fardell and has a great blend of youth with experience.
Over recent years the club for the first time has attracted players from other ‘bigger’ clubs including Thurrock, Rochford, Southend & Westcliff.
These players have found a home here, bought into the core values at the club and been valuable assets to the improvement of the 1st XV.
The 2nd XV is the most important side in any club. They were unlucky to narrowly miss out on promotion and in 2020/21 will campaign again in Essex Merit Table 5.
The side is captained by Alex Kirby and managed by Connor Horton. This side was bolstered by the return of several former Canvey players last season along with some valuable additions from the mainland.
At the core there is a great camaraderie and every player here is more than capable of playing in the 1st XV. A first 1stXV is only as ever as strong as the 2nd XV.
The 3rd XV were newly formed last season, resurrected for the first time in over 10yrs. Not quite ready for a full league campaign, these guys look to fulfil one competitive fixture a month.
This side is captained by James Breading. It comprises of an eclectic mix of new players transitioning from TOUCH rugby, the old guard player who still wants a run out without too much commitment and everyone else in between.
Hard enough to be competitive, easy enough to walk the next day, most importantly is fun and social.
Canvey Island RUFC Vets are a group of men 35yrs+ who still love playing Rugby and supporting the club. The Team generally plays a few games each season and play a free-flowing, fast-paced Barbarian style of rugby!
The Veterans XV play in the true Corinthian spirit of the game! Our current ages range from 35 to over 60 years old, so no reason not to give us a call and join in! Some veterans still train on a Wednesday evening alongside the other senior sides and the training is very much ‘self-paced’.
The Vets are an inclusive bunch, welcoming player of all ages, all abilities and the social activities of the team are as important as the playing.
Training
Players from ALL 3 senior sides train once a week, every Wednesday, starting at 7:30pm. Sessions are well structured, enjoyable and cater for players of all levels and experience.

1st XV
playing in London 3 Essex League
1st XV - Fixtures & Results


Next fixture

25th Sept 2021
3pm k/o
Away vs Mavericks
London 3 Essex League
Date | Home | Score | Away | W/L/D |
---|---|---|---|---|
18-Sep-21 | Epping Upper Clapton | 21 – 14 | Canvey Island | L |
25-Sep-21 | Mavericks | – | Canvey Island | – |
02-Oct-21 | Canvey Island | – | Kings Cross Steelers | – |
16-Oct-21 | Upminster | – | Canvey Island | – |
23-Oct-21 | Canvey Island | – | Harlow | – |
30-Oct-21 | Campion | – | Canvey Island | – |
06-Nov-21 | Canvey Island | – | Dagenham | – |
13-Nov-21 | East London | – | Canvey Island | – |
27-Nov-21 | Canvey Island | – | Romford & Gidea Park | – |
04-Dec-21 | Braintree | – | Canvey Island | – |
11-Dec-21 | Canvey Island | – | Old Cooperians | – |
18-Dec-21 | Canvey Island | – | Mavericks | – |
08-Jan-22 | Kings Cross Steelers | – | Canvey Island | – |
15-Jan-22 | Canvey Island | – | Upminster | – |
22-Jan-22 | Harlow | – | Canvey Island | – |
29-Jan-22 | Canvey Island | – | Campion | – |
12-Feb-22 | Dagenham | – | Canvey Island | – |
19-Feb-22 | Canvey Island | – | East London | – |
05-Mar-22 | Romford & Gidea Park | – | Canvey Island | – |
12-Mar-22 | Canvey Island | – | Braintree | – |
26-Mar-22 | Old Cooperians | – | Canvey Island | – |
02-Apr-22 | Canvey Island | – | Epping Upper Clapton | – |
London 3 Essex League
# | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dagenham | 1 | 1 | 0 | 0 | 59 | 7 | 52 | 1 | 0 | 5 |
2 | Harlow | 1 | 1 | 0 | 0 | 32 | 7 | 25 | 1 | 0 | 5 |
3 | Campion | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 1 | 0 | 5 |
4 | Old Cooperians | 1 | 1 | 0 | 0 | 25 | 10 | 15 | 1 | 0 | 5 |
5 | Braintree | 1 | 1 | 0 | 0 | 20 | 13 | 7 | 0 | 0 | 4 |
6 | Epping Upper Clapton | 1 | 1 | 0 | 0 | 21 | 14 | 7 | 0 | 0 | 4 |
7 | Canvey Island | 1 | 0 | 0 | 1 | 14 | 21 | -7 | 0 | 1 | 1 |
8 | Upminster | 1 | 0 | 0 | 1 | 13 | 20 | -7 | 0 | 1 | 1 |
9 | Kings Cross Steelers | 1 | 0 | 0 | 1 | 10 | 25 | -15 | 0 | 0 | 0 |
10 | East London | 1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 | 0 | 0 |
11 | Romford & Gidea Park | 1 | 0 | 0 | 1 | 7 | 32 | -25 | 0 | 0 | 0 |
12 | Mavericks | 1 | 0 | 0 | 1 | 7 | 59 | -52 | 0 | 0 | 0 |
Essex (Canterbury Jack) 1 League
Date | Home | Score | Away | W/L/D |
---|---|---|---|---|
07-Mar-20 | Billericay | 19 – 22 | Canvey Island | W |
22-Feb-20 | Canvey Island | HWO | Writtle Wanderers | W |
15-Feb-20 | Clacton | 0 – 29 | Canvey Island | W |
01-Feb-20 | Canvey Island | 49 – 5 | Millwall | W |
25-Jan-20 | Harwich & Dovercourt | 17 – 51 | Canvey Island | W |
18-Jan-20 | Canvey Island | 18 – 14 | Maldon | W |
11-Jan-20 | Old Brentwoods | 14 – 57 | Canvey Island | W |
07-Dec-19 | Canvey Island | 40 – 7 | Billericay | W |
23-Nov-19 | Writtle Wanderers | 0 – 53 | Canvey Island | W |
16-Nov-19 | Canvey Island | 32 – 7 | Clacton | W |
09-Nov-19 | Millwall | 12 – 10 | Canvey Island | L |
26-Oct-19 | Canvey Island | HWO | Harwich & Dovercourt | W |
19-Oct-19 | Maldon | 15 – 35 | Canvey Island | W |
28-Sep-19 | Canvey Island | 70 – 0 | Old Brentwoods | W |
21-Sep-19 | Canvey Island | 12 – 47 | Dagenham | L |
Essex (Canterbury Jack) 1 League
Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
Dagenham | 14 | 14 | 0 | 0 | 496 | 65 | 431 | 7 | 0 | 70 | |
Canvey Island | 15 | 13 | 0 | 2 | 478 | 157 | 321 | 10 | 1 | 65 | |
Maldon | 14 | 9 | 1 | 4 | 377 | 228 | 149 | 8 | 1 | 37 | -10 |
Millwall | 13 | 7 | 0 | 6 | 305 | 325 | -20 | 6 | 3 | 37 | |
Clacton | 14 | 6 | 1 | 7 | 329 | 445 | -116 | 7 | 0 | 33 | |
Billericay | 14 | 7 | 0 | 7 | 272 | 289 | -17 | 4 | 3 | 30 | -5 |
Harwich & Dovercourt | 14 | 2 | 0 | 12 | 249 | 557 | -308 | 4 | 3 | 10 | -5 |
Writtle Wanderers | 14 | 3 | 0 | 11 | 192 | 340 | -148 | 3 | 1 | 6 | -10 |
Old Brentwoods | 14 | 1 | 0 | 13 | 181 | 473 | -292 | 2 | 3 | -1 | -10 |
2nd XV (Stacks)
knocking on the door of the one's
2nd XV - Fixtures & Results


Next match

25th Sept 2021
3pm k/o
Home vs Dagenham 3’s
Shepherd Neame Essex Merit League 4
Date | Home | Score | Away | W/L/D |
---|---|---|---|---|
18-Sep-21 | Canvey Island 2’s | 21 – 38 | Witham | L |
25-Sep-21 | Canvey Island 2’s | – | Dagenham 3’s | – |
02-Oct-21 | Harlow 3’s | – | Canvey Island 2’s | – |
16-Oct-21 | Canvey Island 2’s | – | Ongar | – |
23-Oct-21 | Rochford 3’s | – | Canvey Island 2’s | – |
30-Oct-21 | Canvey Island 2’s | – | Runwell Wyverns | – |
06-Nov-21 | Southend 4’s | – | Canvey Island 2’s | – |
13-Nov-21 | Canvey Island 2’s | – | Thurrock 3’s | – |
27-Nov-19 | Westcliff 3’s | – | Canvey Island 2’s | – |
04-Dec-21 | Dagenham 3’s | – | Canvey Island 2’s | – |
11-Dec-21 | Canvey Island 2’s | – | Harlow 3’s | – |
18-Dec-21 | Ongar | – | Canvey Island 2’s | – |
08-Jan-22 | Canvey Island 2’s | – | Rochford 3’s | – |
15-Jan-22 | Runwell Wyverns | – | Canvey Island 2’s | – |
22-Jan-22 | Canvey Island 2’s | – | Southend 4’s | – |
29-Jan-22 | Thurrock 3’s | – | Canvey Island 2’s | – |
12-Feb-22 | Canvey Island 2’s | – | Westcliff 3’s | – |
19-Feb-22 | Witham | – | Canvey Island 2’s | – |
Shepherd Neame Essex Merit League 4
# | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canvey Island II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dagenham III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Harlow III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ongar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rochford Hundred III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Runwell Wyverns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Southend IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thurrock III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Westcliff III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Witham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd Neame Essex Merit League 5
Date | Home | Score | Away | W/L/D |
---|---|---|---|---|
29-Feb-20 | Canvey Island II | HWO | Upminster III | W |
22-Feb-20 | Canvey Island II | 17 – 33 | Thurrock III | L |
15-Feb-20 | Rochford Hundred III | 24 – 14 | Canvey Island II | L |
01-Feb-20 | Canvey Island II | 73 – 5 | Ongar | W |
25-Jan-20 | Canvey Island II | HWO | Old Brentwoods II | W |
18-Jan-20 | Canvey Island II | HWO | Mavericks II | W |
11-Jan-20 | Ilford Wanderers II | 0 – 40 | Canvey Island II | W |
04-Jan-20 | Wanstead III | 5 – 41 | Canvey Island II | W |
07-Dec-19 | Thurrock III | 19 – 15 | Canvey Island II | L |
23-Nov-19 | Canvey Island II | 17 – 22 | Rochford Hundred III | L |
16-Nov-19 | Ongar | 12 – 12 | Canvey Island II | D |
09-Nov-19 | Old Brentwoods II | AWO | Canvey Island II | W |
26-Oct-19 | Mavericks II | 8 – 5 | Canvey Island II | L |
19-Oct-19 | Canvey Island II | 55 – 14 | Ilford Wanderers II | W |
05-Oct-19 | Canvey Island II | 61 – 7 | Wanstead III | W |
21-Sep-19 | Upminster III | AWO | Canvey Island II | W |
Shepherd Neame Essex Merit League 5
Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
Rochford Hundred III | 16 | 13 | 0 | 3 | 592 | 188 | 404 | 0 | 1 | 66 | 5 |
Thurrock III | 16 | 13 | 0 | 3 | 521 | 200 | 321 | 0 | 1 | 66 | 5 |
Canvey Island II | 16 | 10 | 1 | 5 | 545 | 149 | 396 | 0 | 3 | 58 | 5 |
Ongar | 16 | 8 | 2 | 6 | 416 | 315 | 101 | 0 | 1 | 42 | -2 |
Ilford Wanderers II | 16 | 6 | 0 | 10 | 281 | 488 | -207 | 0 | 0 | 29 | -2 |
Wanstead III | 16 | 4 | 1 | 11 | 293 | 512 | -219 | 0 | 2 | 28 | |
Mavericks II – 2XV M | 16 | 7 | 0 | 9 | 300 | 338 | -38 | 0 | 2 | 27 | -7 |
Upminster III | 16 | 4 | 0 | 12 | 158 | 603 | -445 | 0 | 0 | 15 | -7 |
Old Brentwoods II | 16 | 5 | 0 | 11 | 184 | 497 | -313 | 0 | 0 | 11 | -11 |
3rd XV (Gnus)
playing as and when the body permits!
No league.... just a get together when the pain stops...


Next match

9th Oct 2021
k/o tba
Home vs Billericay 3’s
Social rugby… because that’s what rugby’s about
Date | Home | Score | Away | W/L/D |
---|---|---|---|---|
18-Sep-21 | Epping & Upper Clapton 3’s | 32 – 12 | Canvey 3’s | L |
09-Oct-21 | Canvey 3’s | – | Billericay 3’s | – |
23-Oct-21 | Canvey 3’s | – | Basildon 2’s/3’s | – |
20-Nov-21 | Thurrock 4’s (tbc) | – | Canvey 3’s | – |
18-Dec-21 | Basildon 2’s/3’s (tbc) | – | Canvey 3’s | – |
08-Jan-22 | Billericay 3’s | – | Canvey 3’s | – |
05-Feb-21 | Thurrock 4’s | – | Canvey 3’s | – |
05-Mar-21 | Canvey 3’s | – | TBA | – |
02-Apr-21 | Canvey 3’s | – | Epping & Upper Clapton 3’s | – |









Vets
for players 35 years and over....
League of extraordinary gentlemen....

Next match

date tbc
